Sports
Wyoming High School Soccer Standings: April 30, 2023
Published
2 years agoon
There’s one week remaining in the regular season for 4A teams, and 2 weeks for 3A teams.
Sheridan’s next scheduled games are on Monday, May 1st vs. Cheyenne East (girls only at Kelly Walsh), Tuesday, May 2nd vs. Campbell County (boys away, girls home) and Friday, May 5th vs. Thunder Basin (both boys and girls at home).
Buffalo’s next scheduled games are on Tuesday, May 2nd at home vs. Worland, Friday, May 5th at home vs. Douglas, and Saturday, May 6th at Torrington.
Here are the standings as of April 30th.
In 4A teams get 3 points for a win and 1 for a tie.
In 3A teams gets 3 points for a win and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record and points listed first, then Overall Record and points)
Cheyenne Central 8-2, 24 points…10-2, 30 points
Thunder Basin 8-2, 24 points…8-3-1, 25 points
Sheridan 6-2-2, 20 points…8-2-2, 26 points
Laramie 4-4-2, 14 points…4-4-2, 14 points
Cheyenne East 3-6-1, 10 points…5-6-1, 16 points
Campbell County 2-6-2, 8 points…2-8-2, 8 points
Cheyenne South 0-9-1, 1 point…0-10-3, 3 points
4A Boys West: (Conference Record and points listed first, then Overall Record and points)
Kelly Walsh 10-0, 30 points…11-0, 33 points
Jackson 7-2, 21 points…8-2, 24 points
Rock Springs 6-3, 18 points…7-3-1, 22 points
Riverton 3-6-1, 10 points…4-6-3, 15 points
Star Valley 3-6, 9 points…4-7-1, 13 points
Natrona 2-7-1, 7 points…3-7-2, 11 points
Evanston 0-7-2, 2 points…1-8-3, 6 points
4A Boys Scores From This Week:
Kelly Walsh 3 Natrona 1
Star Valley 4 Evanston 0
Laramie 1 Cheyenne South 0
Rock Springs 4 Evanston 0
Jackson 4 Star Valley 0
Cheyenne Central 5 Campbell County 0
Thunder Basin 4 Cheyenne South 0
Rock Springs 2 Riverton 0
Sheridan 1 Cheyenne Central 0
Thunder Basin 3 Laramie 1
Campbell County 2 Cheyenne East 2 (Tie)
Kelly Walsh 4 Jackson 2
Riverton 3 Evanston 0
Natrona 2 Star Valley 0
Sheridan 2 Cheyenne East 0
Kelly Walsh 6 Star Valley 1
Jackson 2 Natrona 0
4A Girls East: (Conference Record and points listed first, then Overall Record and points)
Thunder Basin 9-0-1, 28 points…11-0-1, 34 points
Laramie 7-2-1, 22 points…7-2-1, 22 points
Campbell County 5-4-1, 16 points…6-5-2, 20 points
Cheyenne East 5-4, 15 points…7-4, 21 points
Sheridan 4-5, 12 points…5-5, 15 points
Cheyenne Central 2-8, 6 points…4-8, 13 points
Cheyenne South 0-9-1, 1 point…0-11-2, 2 points
4A Girls West: (Conference Record and points listed first, then Overall Record and points)
Riverton 8-1-1, 25 points…11-1-1, 34 points
Kelly Walsh 7-3, 21 points…9-4, 27 points
Natrona 6-3-1, 19 points…8-3-1, 25 points
Jackson 5-4, 15 points…6-4, 18 points
Rock Springs 5-4, 15 points…5-6, 15 points
Star Valley 1-8, 3 points…2-9-1, 7 points
Evanston 0-9, 0 points…0-10-2, 2 points
4A Girls Scores From This Week:
Natrona 2 Kelly Walsh 1 OT
Star Valley 4 Evanston 1
Laramie 7 Cheyenne South 0
Rock Springs 9 Evanston 1
Jackson 3 Star Valley 0
Thunder Basin 5 Cheyenne South 2
Campbell County 3 Cheyenne Central 1
Riverton 3 Rock Springs 0
Sheridan 2 Cheyenne Central 1
Thunder Basin 1 Laramie 1 (Tie)
Campbell County 2 Cheyenne East 0 OT
Kelly Walsh 1 Jackson 0
Riverton 5 Evanston 0
Natrona 4 Star Valley 0
Cheyenne East 3 Sheridan 2 OT
Kelly Walsh 9 Star Valley 0
Natrona 2 Jackson 1
3A Boys East: (Conference Record and Points listed first, then Overall Record and points)
Worland 7-0, 21 points…9-0-1, 28 points
Torrington 3-2-1, 10 points…4-3-1, 13 points
Douglas 3-4, 9 points…4-5, 12 points
Rawlins 3-2, 9 points…3-4, 9 points
Buffalo 2-2-1, 7 points…2-4-1, 7 points
Newcastle 0-6, 0 points…0-6-1, 1 point
3A Boys West: (Conference Record and Points listed first, then Overall Record and points)
Powell 7-1, 21 points…7-2, 21 points
Green River 7-1, 21 points…7-1, 21 points
Cody 6-2, 18 points…7-3, 21 points
Lander 3-3-1, 10 points…3-4-1, 10 points
Mountain View 1-5-1, 4 points…2-5-1, 7 points
Pinedale 1-6, 3 points…1-6, 3 points
Lyman 1-6, 3 points…1-6, 3 points
3A Boys Scores From This Week:
Scottsbluff, NE 4 Douglas 1
Lyman 3 Mountain View 2 Shootout: 5-3
Cody 2 Buffalo 0
Lander 4 Pinedale 0
Douglas 3 Gering, NE 1
Worland 6 Newcastle 0
Cody 2 Powell 0
Green River 5 Lyman 2
Douglas 4 Torrington 0
Mountain View 3 Rawlins 0
Worland 2 Torrington 1 Shootout: 4-3
Green River 2 Mountain View 0
Lander 5 Lyman 2
3A Girls East: (Conference Record and Points listed first, then Overall Record and points)
Worland 7-0, 21 points…8-1-1, 25 points
Douglas 6-1, 18 points…8-1, 24 points
Buffalo 3-1-1, 10 points…3-3-1, 10 points
Newcastle 2-4, 6 points…3-5, 9 points
Rawlins 0-4-1, 1 point…0-6-1, 1 point
Torrington 0-6, 0 points…0-8, 0 points
3A Girls West: (Conference Record and Points listed first, then Overall Record and points)
Cody 8-0, 24 points…10-0, 27 points
Powell 5-2, 15 points…5-3, 15 points
Green River 4-4-1, 13 points…4-4-1, 13 points
Lander 4-3, 12 points…4-4, 12 points
Mountain View 4-3, 12 points…5-3, 15 points
Lyman 1-6, 3 points…1-6, 3 points
Pinedale 0-7, 0 points…0-7, 0 points
3A Girls Scores From This Week:
Douglas 2 Scottsbluff, NE 1
Mountain View 5 Lyman 0
Cody 5 Buffalo 2
Lander 8 Pinedale 0
Douglas 2 Gering, NE 0
Cody 9 Powell 2
Worland 6 Newcastle 1
Douglas 5 Torrington 0
Green River 7 Lyman 3
Mountain View 4 Rawlins 0
Worland 10 Torrington 0
Mountain View 2 Green River 1
Lander 5 Lyman 0