Sports
Wyoming High School Soccer Standings: April 19, 2026
These are the standings as of April 19th and how they pertain to Sheridan and Buffalo.
Sheridan’s next scheduled games are on Friday, April 24th vs. Laramie (Boys away, girls home) and on Saturday, April 25th vs. Cheyenne South (Boys away, girls home).
Buffalo’s next scheduled games are on Thursday, April 23rd at home vs. Newcastle (girls only) and on Friday, April 24th at home vs. Cody.
In the standings, 4A teams get 3 points for a win and 1 for a tie.
In 3A, teams gets 3 points for a win and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record listed first, then Overall Record)
Sheridan 5-0-1, 16 points…7-0-1, 22 points
Thunder Basin 5-1, 15 points…7-1, 21 points
Campbell County 3-2-1, 10 points…4-2-1, 13 points
Laramie 3-3, 9 points…3-3, 9 points
Cheyenne Central 2-2-2, 8 points…3-3-2, 11 points
Cheyenne East 1-5, 3 points…3-5, 9 points
Cheyenne South 0-6, 0 points…1-7, 3 points
4A Boys West: (Conference Record listed first, then Overall Record)
Jackson 7-0-1, 22 points…7-0-1, 22 points
Kelly Walsh 6-0-1, 19 points…6-0-1, 19 points
Green River 6-3, 18 points…6-3, 18 points
Riverton 4-3, 12 points…4-3, 12 points
Natrona County 3-3, 9 points…3-3, 9 points
Rock Springs 2-6, 6 points…2-6, 6 points
Star Valley 1-6, 3 points…1-6, 3 points
Evanston 0-8, 0 points…0-8, 0 points
4A Boys Scores From Last Week:
Sheridan 5 Thunder Basin 1
Cheyenne Central 3 Cheyenne South 0
Laramie 3 Cheyenne East 0
Green River 3 Star Valley 1
Riverton 3 Evanston 1
Sheridan 4 Campbell County 1
Cheyenne East 3 Cheyenne South 0
Laramie 1 Cheyenne Central 0
Jackson 10 Rock Springs 1
Kelly Walsh 2 Riverton 0
Thunder Basin 2 Scottsbluff, NE 1 Shootout: 7-6
Jackson 7 Green River 0
Kelly Walsh 6 Evanston 0
Campbell County 2 Scottsbluff, NE 1
Natrona County 4 Evanston 0
4A Girls East: (Conference Record listed first, then Overall Record)
Laramie 5-0-1, 16 points…5-0-1, 16 points
Thunder Basin 5-1, 15 points…5-2, 15 points (1 score missing)
Sheridan 3-1-2, 11 points…5-1-2, 17 points
Cheyenne Central 3-3, 9 points…5-3, 15 points
Campbell County 2-3-1, 7 points…4-3-1, 13 points
Cheyenne South 1-5, 3 points…1-7, 3 points
Cheyenne East 0-6, 0 points…1-7, 3 points
4A Girls West: (Conference Record listed first, then Overall Record)
Jackson 6-1, 18 points…6-1, 18 points
Kelly Walsh 5-0-1, 16 points…5-0-1, 16 points
Green River 5-3, 15 points…5-3, 15 points
Riverton 4-2, 12 points…4-2, 12 points
Rock Springs 2-4-1, 7 points…2-4-1, 7 points
Natrona County 2-3, 6 points…2-3, 6 points
Evanston 1-6, 3 points…1-6, 3 points
Star Valley 0-6, 0 points…0-6, 0 points
4A Girls Scores From Last Week:
Thunder Basin 2 Sheridan 0
Cheyenne Central 2 Cheyenne South 0
Riverton 4 Evanston 2
Green River 9 Star Valley 0
Laramie 5 Cheyenne East 0
Laramie 4 Cheyenne Central 0
Cheyenne South 1 Cheyenne East 0
Jackson 6 Rock Springs 0
Kelly Walsh 4 Riverton 0
Kearney, NE 3 Thunder Basin 2
Campbell County 6 Gering, NE 3
Jackson 3 Green River 0
Kelly Walsh 2 Evanston 0
Campbell County 4 Scottsbluff, NE 2
Thunder Basin vs. Scottsbluff, NE
Natrona County 3 Evanston 0
3A Boys East: (Conference Record listed first, then Overall Record)
Buffalo 3-1, 9 points…5-2, 15 points
Torrington 3-1, 9 points…4-2, 12 points
Worland 3-1, 9 points…3-4, 9 points
Rawlins 1-2, 3 points…2-3, 6 points
Douglas 1-3, 3 points…1-7, 3 points
Newcastle 0-3, 0 points…0-3, 0 points
3A Boys West: (Conference Record listed first, then Overall Record)
Cody 4-0, 12 points…6-0, 18 points
Lander 2-1, 6 points…5-2, 15 points
Mountain View 2-1, 6 points…2-1, 6 points
Powell 2-2, 6 points…3-3, 9 points
Pinedale 0-2-1, 1 point…0-3, 0 points
Lyman 0-3, 0 points…0-4, 0 points
3A Boys Scores From Last Week:
Gering, NE 1 Douglas 0
Lander 4 Pinedale 3 Shootout: 3-1
Buffalo 3 Worland 1
Rawlins 5 Douglas 1
Torrington 1 Newcastle 0 (Forfeit)
Cody 3 Mountain View 2
Powell 4 Lyman 2
Torrington 3 Buffalo 2
Worland 4 Douglas 0
Cody 8 Lyman 0
Mountain View 3 Powell 0
3A Girls East: (Conference Record listed first, then Overall Record)
Buffalo 4-0, 12 points…4-3, 12 points
Worland 3-1, 9 points…3-4, 9 points
Douglas 2-2, 6 points…2-6, 6 points
Torrington 1-2-1, 4 points…1-5, 3 points
Rawlins 1-2, 3 points…2-3, 6 points
Newcastle 0-2, 0 points…0-4, 0 points
3A Girls West: (Conference Record listed first, then Overall Record)
Powell 4-0, 12 points…7-0, 21 points
Cody 4-0, 12 points…6-0, 18 points
Lander 1-2, 3 points…5-2, 15 points
Mountain View 1-2, 3 points…2-2, 6 points
Pinedale 0-2, 0 points…0-2, 0 points
Lyman 0-3, 0 points…0-5, 0 points
3A Girls Scores From Last Week:
Gering, NE 5 Douglas 2
Lander 13 Pinedale 0
Buffalo 3 Worland 1
Douglas 1 Rawlins 0
Torrington 1 Newcastle 0
Cody 4 Mountain View 0
Powell 9 Lyman 0
Buffalo 4 Torrington 0
Worland 2 Douglas 1
Cody 8 Lyman 0
Powell 7 Mountain View 2
