Sports
Wyoming High School Soccer Standings: May 3, 2026
These are the standings as of May 3rd and how they pertain to Sheridan and Buffalo.
Sheridan’s next scheduled games are on Tuesday, May 5th vs. Campbell County (Boys away, girls home) and on Friday, May 8th vs. Thunder Basin (Boys home, girls away).
Buffalo’s next scheduled games are on Friday, May 8th at Newcastle (Girls only), and on Saturday, May 9th at home vs. Torrington.
In the standings, 4A teams get 3 points for a win and 1 for a tie.
In 3A, teams gets 3 points for a win and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record listed first, then Overall Record)
Sheridan 8-0-2, 26 points…10-0-2, 32 points
Thunder Basin 8-1-1, 25 points…10-1-1, 31 points
Campbell County 5-2-3, 18 points…6-2-3, 21 points
Cheyenne Central 3-3-4, 13 points…4-4-4, 16 points
Laramie 4-5-1, 13 points…4-5-1, 13 points
Cheyenne East 1-9, 3 points…3-9, 9 points
Cheyenne South 0-10, 0 points…1-11, 3 points
4A Boys West: (Conference Record listed first, then Overall Record)
Jackson 12-0-1, 37 points…12-0-1, 37 points
Kelly Walsh 10-1-1, 31 points…10-1-1, 31 points
Green River 8-4-1, 25 points…8-4-1, 25 points
Riverton 5-5-1, 16 points…5-5-1, 16 points
Natrona County 3-6-2, 11 points…3-6-2, 11 points
Rock Springs 3-8-1, 10 points…3-8-1, 10 points
Star Valley 2-8-2, 8 points…2-8-2, 8 points
Evanston 0-11-1, 1 point…0-11-1, 1 point
4A Boys Scores From Last Week:
Laramie 2 Cheyenne South 0
Jackson 8 Star Valley 0
Kelly Walsh 4 Natrona County 0
Jackson 6 Riverton 0
Star Valley 1 Evanston 1 (Tie)
Sheridan 2 Cheyenne Central 2 (Tie)
Campbell County 5 Cheyenne East 2
Thunder Basin 3 Laramie 0
Kelly Walsh 5 Green River 2
Rock Springs 1 Natrona County 1 (Tie)
Star Valley 3 Riverton 1
Sheridan 5 Cheyenne East 0
Cheyenne Central 1 Campbell County 1 (Tie)
Jackson 6 Evanston 0
Kelly Walsh 9 Rock Springs 0
Green River 2 Natrona County 1
4A Girls East: (Conference Record listed first, then Overall Record)
Laramie 8-0-2, 26 points…8-0-2, 26 points
Thunder Basin 8-1-1, 25 points…9-2-1, 28 points
Sheridan 6-2-2, 20 points…8-2-2, 26 points
Campbell County 4-4-2, 14 points…6-4-2, 20 points
Cheyenne Central 4-5-1, 13 points…6-5-1, 19 points
Cheyenne South 1-9, 3 points…1-11, 3 points
Cheyenne East 0-10, 0 points…1-11, 3 points
4A Girls West: (Conference Record listed first, then Overall Record)
Jackson 11-1, 33 points…11-1, 33 points
Kelly Walsh 9-1-1, 28 points…9-1-1, 28 points
Green River 6-4-2, 20 points…6-4-2, 20 points
Riverton 6-4, 18 points…6-4, 18 points
Natrona County 3-5-2, 11 points…3-5-2, 11 points
Evanston 3-7-1, 10 points…3-7-1, 10 points
Rock Springs 2-7-2, 8 points…2-7-2, 8 points
Star Valley 0-11, 0 points…0-11, 0 points
4A Girls Scores From Last Week:
Laramie 5 Cheyenne South 1
Jackson 11 Star Valley 0
Kelly Walsh 2 Natrona County 0
Thunder Basin 3 Cheyenne South 0
Jackson 2 Riverton 1
Evanston 6 Star Valley 0
Sheridan 2 Cheyenne Central 0
Campbell County 3 Cheyenne East 0
Thunder Basin 0 Laramie 0 (Tie)
Kelly Walsh 6 Green River 3
Rock Springs 0 Natrona County 0 (Tie)
Riverton 6 Star Valley 0
Sheridan 4 Cheyenne East 1
Campbell County 2 Cheyenne Central 2 (Tie)
Jackson 5 Evanston 1
Kelly Walsh 6 Rock Springs 0
Green River 2 Natrona County 2 (Tie)
3A Boys East: (Conference Record listed first, then Overall Record)
Buffalo 6-1, 18 points…8-3, 24 points
Worland 6-1, 18 points…7-4, 21 points
Torrington 5-2, 15 points…6-4, 18 points
Rawlins 2-3-2, 8 points…3-6, 9 points
Douglas 2-5, 6 points…2-9, 6 points
Newcastle 0-7, 0 points…0-7, 0 points
3A Boys West: (Conference Record listed first, then Overall Record)
Lander 6-1, 18 points…9-2, 27 points
Cody 5-1, 15 points…8-1, 24 points
Mountain View 4-2, 12 points…4-2, 12 points
Powell 3-4, 9 points…4-6, 12 points
Lyman 1-5, 3 points…1-6, 3 points
Pinedale 0-4-1, 1 point…0-5, 0 points
3A Boys Scores From Last Week:
Cody 2 Buffalo 0
Lander 6 Powell 0
Lander 2 Cody 1
Mountain View 2 Lyman 1
Buffalo 4 Douglas 1
Torrington 2 Rawlins 1 Shootout: 7-6
Worland 1 Newcastle 0 (Forfeit)
Buffalo 2 Rawlins 1
Worland 5 Torrington 1
Douglas 1 Newcastle 0 (Forfeit)
Powell 3 Pinedale 0
3A Girls East: (Conference Record listed first, then Overall Record)
Buffalo 6-0-1, 19 points…6-5, 18 points
Worland 5-1-1, 16 points…5-6, 15 points
Rawlins 5-2, 15 points…6-3, 18 points
Douglas 4-3, 12 points…4-7, 12 points
Torrington 1-5-1, 4 points…1-9, 3 points
Newcastle 0-7, 0 points…0-9, 0 points
3A Girls West: (Conference Record listed first, then Overall Record)
Cody 7-0, 21 points…10-0, 30 points
Powell 6-1, 18 points…10-1, 30 points
Lander 3-4, 9 points…7-4, 21 points
Mountain View 3-3, 9 points…4-3, 12 points
Lyman 1-5, 3 points…1-7, 3 points
Pinedale 0-6, 0 points…0-6, 0 points
3A Girls Scores From Last Week:
Cody 4 Buffalo 0
Powell 2 Lander 1
Cody 4 Lander 1
Mountain View 7 Lyman 2
Buffalo 5 Douglas 2
Rawlins 2 Torrington 1
Worland 1 Newcastle 0
Cody 12 Pinedale 0
Rawlins 2 Buffalo 1 Shootout: 5-3
Worland 2 Torrington 0
Douglas 5 Newcastle 1
Powell 12 Pinedale 0
