Sports
Wyoming High School Soccer Standings: May 17, 2026
These are the standings as of May 17th and how they pertain to Sheridan and Buffalo.
Sheridan’s next scheduled games are at the 4A State Tournament, Thursday thru Saturday, May 21st thru the 23rd at Gillette (Schedule TBA).
Buffalo’s next scheduled games are at the 3A State Tournament, Thursday thru Saturday, May 21st thru the 23rd at Gillette (Schedule TBA).
In the standings, 4A teams get 3 points for a win and 1 for a tie.
In 3A, teams gets 3 points for a win in regulation, 2 for a win in a shootout and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record listed first, then Overall Record)
Sheridan 10-0-2, 32 points…14-0-2, 44 points
Thunder Basin 9-2-1, 28 points…13-3-1, 40 points
Cheyenne Central 5-3-4, 19 points…8-5-4, 28 points
Campbell County 5-4-3, 18 points…7-6-3, 24 points
Laramie 5-6-1, 16 points…5-7-1, 16 points
Cheyenne East 2-10, 6 points…4-11, 12 points
Cheyenne South 0-12, 0 points…1-14, 3 points
4A Boys West: (Conference Record listed first, then Overall Record)
Jackson 13-0-1, 40 points…15-0-1, 46 points
Kelly Walsh 12-1-1, 37 points…14-2-1, 43 points
Green River 8-5-1, 25 points…10-6-1, 31 points
Riverton 7-6-1, 22 points…8-8-1, 25 points
Rock Springs 4-9-1, 13 points…4-10-1, 13 points
Natrona County 3-8-3, 12 points…3-9-3, 12 points
Star Valley 3-9-2, 11 points…4-10-2, 14 points
Evanston 0-12-2, 2 points…0-13-2, 2 points
4A Boys Scores From Last Week:
Star Valley 3 Evanston 1
Campbell County 5 Laramie 1
Cheyenne Central 2 Cheyenne East 1
Thunder Basin 5 Cheyenne South 1
Riverton 2 Rock Springs 1 Shootout: 4-1
Green River 1 Natrona County 0 Shootout: 4-1
Kelly Walsh 5 Star Valley 0
Sheridan 4 Campbell County 1
Cheyenne Central 2 Thunder Basin 0
Jackson 13 Riverton 0
Kelly Walsh 7 Green River 1
Thunder Basin 4 Campbell County 2
Sheridan 2 Cheyenne Central 1
Green River 5 Riverton 1
Jackson 1 Kelly Walsh 0
4A Girls East: (Conference Record listed first, then Overall Record)
Laramie 10-0-2, 32 points…11-1-2, 35 points
Thunder Basin 9-2-1, 28 points…13-3-1, 40 points
Sheridan 8-2-2, 26 points…12-3-2, 38 points
Cheyenne Central 5-6-1, 16 points…8-8-1, 25 points
Campbell County 4-6-2, 14 points…6-7-2, 20 points
Cheyenne East 1-11, 3 points…2-13, 6 points
Cheyenne South 1-11, 3 points…1-14, 3 points
4A Girls West: (Conference Record listed first, then Overall Record)
Jackson 12-1-1, 37 points…13-2-1, 40 points
Kelly Walsh 11-1-2, 35 points…14-1-2, 44 points
Green River 7-4-3, 24 points…9-5-3, 30 points
Riverton 8-6, 24 points…9-8, 27 points
Natrona County 5-6-3, 20 points…5-7-3, 20 points
Evanston 3-9-2, 11 points…4-10-2, 14 points
Rock Springs 2-8-3, 9 points…2-9-3, 9 points
Star Valley 0-14, 0 points…0-15, 0 points
4A Girls Scores From Last Week:
Evanston 5 Star Valley 0
Cheyenne Central 2 Campbell County 1
Sheridan 6 Cheyenne East 0
Thunder Basin 3 Cheyenne South 0
Riverton 1 Rock Springs 0
Green River 4 Rock Springs 1
Kelly Walsh 3 Evanston 1
Laramie 3 Cheyenne Central 1
Thunder Basin 2 Sheridan 0
Jackson 6 Riverton 1
Kelly Walsh 3 Green River 0
Sheridan 3 Cheyenne Central 2 OT
Green River 4 Riverton 0
Thunder Basin 5 Laramie 4 OT
Kelly Walsh 1 Jackson 0
3A Boys East: (Conference Record listed first, then Overall Record)
Conference Records are listed as regulation wins-regulation losses-shootout wins-shootout losses
Buffalo 9-1-0-0, 27 points…11-3, 33 points
Worland 7-2-1-0, 23 points…9-5 and 1 tie, 28 points
Torrington 5-3-2-0, 19 points…8-5, 24 points
Rawlins 4-4-0-2, 14 points…6-7, 18 points
Douglas 2-7-0-1, 7 points…2-12, 6 points
Newcastle 0-10-0-0, 0 points…0-10, 0 points
3A Boys West: (Conference Record listed first, then Overall Record)
Conference Records are listed as regulation wins-regulation losses-shootout wins-shootout losses
Cody 9-1-0-0, 27 points…12-1 and 1 tie, 37 points
Lander 8-1-1-0, 26 points…12-2, 36 points
Powell 5-5-0-0, 15 points…6-7, 18 points
Mountain View 5-5-0-0, 15 points…5-5, 15 points
Pinedale 1-8-0-1, 4 points…1-10, 4 points
Lyman 1-9-0-0, 3 points…1-10, 3 points
3A Boys Scores From Last Week:
Mountain View 3 Pinedale 0
Lander 4 Lyman 3
Buffalo 3 Worland 0
Rawlins 4 Douglas 1
Torrington 1 Newcastle 0 (Forfeit)
Cody 2 Powell 0
Lander 3 Mountain View 0
Pinedale 2 Lyman 1
3A Girls East: (Conference Record listed first, then Overall Record)
Conference Records are listed as regulation wins-regulation losses-shootout wins-shootout losses
Buffalo 8-0-0-1, 25 points…8-5, 24 points
Douglas 6-3-0-0, 18 points…6-7, 18 points
Worland 5-2-1-1, 18 points…6-7, 18 points
Rawlins 5-3-1-0, 17 points…8-4, 24 points
Torrington 1-7-0-1, 4 points…1-11, 3 points
Newcastle 0-9-0-0, 0 points…0-11, 0 points
3A Girls West: (Conference Record listed first, then Overall Record)
Conference Records are listed as regulation wins-regulation losses-shootout wins-shootout losses
Cody 9-1-0-0, 27 points…12-1, 36 points
Powell 9-1-0-0, 27 points…13-1, 39 points
Lander 6-4-0-0, 18 points…10-4, 30 points
Mountain View 4-6-0-0, 12 points…5-6, 15 points
Lyman 2-8-0-0, 6 points…2-10, 6 points
Pinedale 0-10-0-0, 0 points…0-11, 0 points
3A Girls Scores From Last Week:
Rawlins 5 Pinedale 0
Mountain View 7 Pinedale 0
Lander 8 Lyman 0
Buffalo 2 Worland 1 Shootout: 5-4
Douglas 7 Rawlins 0
Torrington 2 Newcastle 1
Powell 3 Cody 1
Lander 7 Lyman 0
Lyman 12 Pinedale 3
