Sports
Wyoming High School Soccer Standings: May 4, 2025

These are the standings as of May 4th and how they pertain to Sheridan and Buffalo.
Sheridan’s next scheduled games are on Tuesday, May 6th vs. Campbell County (boys away, girls home) and on Friday, May 9th vs. Thunder Basin (boys away, girls home.
Buffalo’s next scheduled games are on Tuesday, May 6th at home vs. Worland, Friday, May 9th at home vs. Newcastle, and on Saturday, May 10th at Torrington.
In the standings, 4A teams get 3 points for a win and 1 for a tie.
In 3A, teams gets 3 points for a win and 1 for losing in a shootout. (Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record listed first, then Overall Record)
Cheyenne Central 7-1-2, 23 points…9-1-2, 29 points
Sheridan 7-1-2, 23 points…9-1-2, 29 points
Thunder Basin 7-2-1, 22 points…9-2-1, 28 points
Campbell County 5-3-2, 17 points…7-3-2, 23 points
Laramie 3-5-2, 11 points…5-5-2, 17 points
Cheyenne East 1-8-1, 4 points…2-9-1, 7 points
Cheyenne South 0-10, 0 points…1-11, 3 points
4A Boys West: (Conference Record listed first, then Overall Record)
Jackson 13-0, 39 points…13-0, 39 points
Kelly Walsh 10-2, 30 points…10-2, 30 points
Rock Springs 8-4, 24 points…8-4, 24 points
Green River 5-6-2, 17 points…5-6-2, 17 points
Riverton 4-6-2, 14 points…4-6-2, 14 points
Star Valley 3-8-1, 10 points…3-8-1, 10 points
Evanston 2-9-1, 7 points…2-9-1, 7 points
Natrona County 1-11, 3 points…1-11, 3 points
4A Boys Scores From Last Week:
Sheridan 5 Campbell County 1
Laramie 4 Cheyenne South 0
Jackson 15 Star Valley 0
Kelly Walsh 10 Natrona County 0
Jackson 7 Riverton 0
Evanston 2 Star Valley 1
Cheyenne Central 3 Sheridan 0
Thunder Basin 3 Laramie 1
Campbell County 1 Cheyenne East 0
Kelly Walsh 6 Green River 1
Rock Springs 4 Natrona County 2
Riverton 2 Star Valley 1
Sheridan 4 Cheyenne East 2
Thunder Basin 4 Cheyenne South 1
Campbell Central 1 Campbell County 0
Jackson 11 Evanston 3
Kelly Walsh 2 Rock Springs 0
Green River 3 Natrona County 2
4A Girls East: (Conference Record listed first, then Overall Record)
Sheridan 9-0-1, 28 points…11-0-1 34 points
Thunder Basin 7-2-1, 22 points…9-2-1, 28 points
Laramie 6-3-1, 19 points…6-3-1, 19 points
Campbell County 6-4, 18 points…8-4, 24 points
Cheyenne East 4-6, 12 points…6-6, 18 points
Cheyenne Central 1-8-1, 4 points…3-8-1, 10 points
Cheyenne South 0-10, 0 points…0-12, 0 points
4A Girls West: (Conference Record listed first, then Overall Record)
Jackson 10-3, 30 points…10-3, 30 points
Kelly Walsh 9-1-2, 29 points…9-1-2, 29 points
Riverton 8-3-1, 25 points…8-3-1, 25 points
Green River 7-5-1, 22 points…7-5-1, 22 points
Natrona County 6-2-4, 22 points…6-2-4, 22 points
Rock Springs 3-9, 9 points…3-9, 9 points
Evanston 2-10, 6 points…2-10, 6 points
Star Valley 0-12, 0 points…0-12, 0 points
4A Girls Scores From Last Week:
Sheridan 5 Campbell County 1
Laramie 6 Cheyenne South 0
Jackson 10 Star Valley 0
Natrona County 1 Kelly Walsh 1 (Tie)
Riverton 2 Jackson 1
Evanston 1 Star Valley 0
Sheridan 4 Cheyenne Central 2
Thunder Basin 3 Laramie 1
Campbell County 3 Cheyenne East 0
Kelly Walsh 8 Green River 4
Natrona County 1 Rock Springs 0
Riverton 6 Star Valley 0
Sheridan 1 Cheyenne East 0
Campbell County 5 Cheyenne Central 0
Thunder Basin 6 Cheyenne South 0
Jackson 11 Evanston 0
Kelly Walsh 3 Rock Springs 2
Green River 3 Natrona County 3 (Tie)
3A Boys East:
Torrington 6-0, 18 points…7-3, 21 points
Buffalo 5-1, 15 points…5-5, 15 points
Worland 4-0-2, 14 points…5-5, 15 points
Douglas 2-4, 6 points…3-7, 9 points
Rawlins 1-4-2, 5 points…2-8, 6 points
Newcastle 0-6, 0 points…0-9, 0 points
3A Boys West: (Conference Record listed first, then Overall Record)
Cody 6-1, 18 points…10-1, 30 points
Mountain View 5-1, 15 points…7-1, 21 points
Powell 4-3, 12 points…6-4, 18 points
Lander 3-3, 9 points…5-3, 15 points
Lyman 1-5, 3 points…2-5, 6 points
Pinedale 0-6, 0 points…0-7, 0 points
3A Boys Scores From Last Week:
Powell 2 Lander 0
Buffalo 3 Douglas 0
Torrington 3 Rawlins 2 Shootout: 5-3
Worland 5 Newcastle 0
Cody 14 Pinedale 0
Mountain View 3 Lyman 1
Buffalo 4 Rawlins 0
Douglas 2 Newcastle 1
Torrington 2 Worland 1 Shootout: 5-4
Cody 7 Lander 0
Powell 7 Pinedale 1
3A Girls East: (Conference Record listed first, then Overall Record)
Douglas 6-0, 18 points…8-2, 24 points
Worland 5-1, 15 points…5-5, 15 points
Rawlins 4-1-1, 13 points…6-4, 18 points
Buffalo 3-3, 9 points…3-7, 9 points
Torrington 1-6, 3 points…2-9, 6 points
Newcastle 0-6-1, 1 point…0-10, 0 points
3A Girls West: (Conference Record listed first, then Overall Record)
Cody 7-0, 21 points…10-1, 30 points
Powell 6-1, 18 points…9-1, 27 points
Lyman 2-3-1, 7 points…3-4, 9 points
Mountain View 2-3-1, 7 points…4-4, 12 points
Lander 2-4, 6 points…4-4, 12 points
Pinedale 0-6, 0 points…0-9, 0 points
3A Girls Scores From Last Week:
Powell 4 Lander 0
Douglas 7 Buffalo 3
Rawlins 3 Torrington 0
Worland 4 Newcastle 0
Cody 1 Pinedale 0 (Forfeit)
Mountain View 3 Lyman 2 Shootout: 3-2
Rawlins 2 Buffalo 1
Douglas 11 Newcastle 0
Worland 6 Torrington 0
Cody 3 Lander 1
Powell 1 Pinedale 0 (Forfeit)
