Connect with us

Sports

Final Wyoming High School Soccer Standings 2024

Avatar photo

Published

on

The Sheridan boys brought home the 3rd place trophy for the second year in a row.

In the standings, 4A teams get 3 points for a win and 1 for a tie.

In 3A, teams gets 3 points for a win and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).


4A Boys East: (Conference Record and Points listed first, then Overall Record and points)

Cheyenne Central 11-1, 33 points…17-2, 51 points

Sheridan 8-2-2, 26 points…14-4-2, 44 points

Thunder Basin 6-4-2, 20 points…10-7-2, 34 points

Cheyenne East 5-4-3, 18 points…10-7-3, 36 points

Laramie 4-4-4, 16 points…6-5-4, 22 points

Campbell County 2-10, 6 points…3-11-1, 10 points

Cheyenne South 0-11-1, 1 point…1-13-1, 4 points

4A Boys West: (Conference Record and Points listed first, then Overall Record and points)

Jackson 11-1, 33 points…18-1, 54 points

Kelly Walsh 11-1, 33 points…15-6, 45 points

Rock Springs 7-5, 21 points…10-9, 30 points

Star Valley 4-7-1, 13 points…5-9-1, 16 points

Natrona 4-8, 12 points…6-13-1, 19 points

Evanston 2-9-1, 7 points…2-12-1, 7 points

Riverton 1-9-2, 5 points…1-10-2, 5 points

4A Boys Scores From Last Week:

Sheridan 1 Rock Springs 0

Jackson 4 Cheyenne East 0

Kelly Walsh 7 Thunder Basin 0

Cheyenne Central 3 Natrona 1

Cheyenne East 4 Rock Springs 3 Shootout: 4-3

Natrona 3 Thunder Basin 2

Jackson 3 Sheridan 0

Cheyenne Central 1 Kelly Walsh 0 Shootout: 5-4

Cheyenne East 2 Natrona 0

Sheridan 2 Kelly Walsh 1

Jackson 4 Cheyenne Central 0


4A Girls East: (Conference Record and Points listed first, then Overall Record and points)

Laramie 10-1-1, 31 points…14-2-1, 43 points

Campbell County 10-1-1, 31 points…16-3-1, 49 points

Thunder Basin 4-4-4, 16 points…8-7-5, 29 points

Sheridan 5-6-1, 16 points…7-7-1, 22 points

Cheyenne East 2-4-6, 12 points…5-8-6, 21 points

Cheyenne South 1-7-4, 7 points…2-9-4, 10 points

Cheyenne Central 0-9-3, 3 points…2-10-3, 9 points

4A Girls West: (Conference Record and Points listed first, then Overall Record and points)

Kelly Walsh 10-2, 30 points…14-4-2, 44 points

Jackson 9-1-2, 29 points…16-2-2, 50 points

Riverton 7-3-2, 23 points…10-6-2, 32 points

Natrona 5-4-3, 18 points…6-9-4, 22 points

Rock Springs 5-6-1, 16 points…7-7-1, 22 points

Star Valley 1-10-1, 4 points…2-12-1, 7 points

Evanston 0-11-1, 1 point…1-13-1, 4 points

4A Girls Scores From Last Week:

Riverton 2 Thunder Basin 1

Jackson 3 Cheyenne East 2

Kelly Walsh 4 Campbell County 3

Laramie 7 Natrona 0

Thunder Basin 1 Cheyenne East 0

Campbell County 2 Natrona 1

Jackson 3 Riverton 0

Kelly Walsh 1 Laramie 0

Campbell County 2 Thunder Basin 0

Laramie 4 Riverton 1

Kelly Walsh 3 Jackson 2 OT


3A Boys East: (Conference Record and Points listed first, the Overall Record and points)

Torrington 9-1, 27 points…15-3, 45 points

Worland 8-1-1, 25 points…14-4, 42 points

Buffalo 5-2-3, 18 points…8-10, 24 points

Douglas 4-6, 12 points…5-10, 15 points

Rawlins 3-6-1, 10 points…4-10, 12 points

Newcastle 1-9, 3 points…4-10, 12 points

3A Boys West: (Conference Record and Points listed first, then Overall Record and points)

Cody 10-0-2, 32 points…13-4, 39 points

Green River 10-2, 30 points…14-4, 42 points

Lander 9-2-1, 28 points…10-7, 30 points

Powell 6-5-1, 19 points…8-10, 24 points

Mountain View 3-8-1, 10 points…4-10, 12 points

Pinedale 3-9, 9 points…4-12, 12 points

Lyman 1-11, 3 points…1-13, 3 points

3A Boys Scores From Last Week:

Lander 4 Worland 3 Shootout: 5-4

Cody 6 Douglas 0

Green River 2 Buffalo 1 OT

Torrington 4 Powell 1

Worland 2 Douglas 0

Buffalo 3 Powell 0

Cody 4 Lander 1

Green River 2 Torrington 1 OT

Worland 1 Buffalo 0

Torrington 1 Lander 0

Cody 3 Green River 0


3A Girls East: (Conference Record and Points listed first…the Overall Record and points)

Douglas 9-0-1, 28 points…12-5, 36 points

Worland 9-1, 27 points…13-5, 39 points

Buffalo 6-4, 18 points…8-7-1, 25 points

Rawlins 4-6, 12 points…4-13, 12 points

Newcastle 2-7-1, 7 points…4-11, 12 points

Torrington 0-10, 0 points…0-15, 0 points

3A Girls West: (Conference Record and Points listed first, then Overall Record and points)

Cody 10-2, 30 points…13-3, 39 points

Powell 9-2-1, 28 points…13-6, 39 points

Lander 8-2-2, 26 points…11-5, 33 points

Green River 8-4, 24 points…12-6, 36 points

Mountain View 3-9, 9 points…5-9, 15 points

Lyman 3-9, 9 points…4-11, 12 points

Pinedale 0-12, 0 points…1-15, 3 points

3A Girls Scores From Last Week:

Powell 3 Worland 1

Cody 7 Rawlins 0

Lander 3 Buffalo 1

Douglas 6 Green River 0

Worland 5 Rawlins 0

Green River 4 Buffalo 1

Cody 2 Powell 1 Shootout: 2-1

Lander 3 Douglas 2 Shootout: 4-3

Green River 5 Worland 2

Powell 3 Douglas 2

Lander 2 Cody 1

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *