Published
7 months agoon
These are the standings as of April 21st and how they pertain to Sheridan and Buffalo.
Sheridan’s next scheduled games are on Friday, April 26th vs. Cheyenne Central (boys home, girls away) and on Saturday, April 27th vs. Cheyenne East (boys home, girls away).
Buffalo’s next scheduled games are on Tuesday, April 23rd at home vs. Worland, and on Thursday, April 25th at Cody.
In the standings, 4A teams get 3 points for a win and 1 for a tie.
In 3A, teams gets 3 points for a win and 1 for losing in a shootout. (3A doesn’t play overtime. Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record and Points listed first, then Overall Record and points)
Cheyenne Central 8-0, 24 points…10-0, 30 points
Sheridan 4-2-2, 14 points…6-2-2, 20 points
Thunder Basin 4-3-1, 13 points…6-3-1, 19 points
Cheyenne East 4-3-1, 13 points…6-3-1, 19 points
Laramie 3-3-2, 11 points…5-3-2, 17 points
Campbell County 2-6, 6 points…3-6-1, 10 points
Cheyenne South 0-8, 0 points…1-9, 3 points
4A Boys West: (Conference Record and Points listed first, then Overall Record and points)
Kelly Walsh 8-0, 24 points…9-2, 27 points
Jackson 7-1, 21 points…8-1, 24 points
Rock Springs 4-4, 12 points…5-5, 15 points
Natrona 3-5, 9 points…3-6-1, 10 points
Star Valley 2-5-1, 7 points…3-6-1, 10 points
Evanston 2-6, 6 points…2-8, 6 points
Riverton 1-6-1, 4 points…1-6-1, 4 points
4A Boys Scores From Last Week:
Kelly Walsh 5 Natrona 0
Cheyenne Central 1 Cheyenne East 0
Evanston 3 Star Valley 1
Natrona 2 Riverton 0
Sheridan 2 Laramie 2 Tie
Cheyenne Central 4 Thunder Basin 1
Campbell County 5 Cheyenne South 0
Jackson 6 Rock Springs 0
Sheridan 5 Cheyenne South 1
Laramie 4 Campbell County 0
Thunder Basin 4 Cheyenne East 4 Tie
Kelly Walsh 7 Riverton 0
Jackson 10 Evanston 0
Star Valley 1 Rock Springs 0
4A Girls East: (Conference Record and Points listed first, then Overall Record and points)
Campbell County 7-1, 21 points…9-1, 27 points
Laramie 7-1, 21 points…7-1, 21 points
Sheridan 4-4, 12 points…6-4, 18 points
Thunder Basin 3-3-2, 11 points…4-3-3, 15 points
Cheyenne East 1-3-4, 7 points…3-3-4, 13 points
Cheyenne South 1-5-2, 5 points…2-6-2, 8 points
Cheyenne Central 0-6-2, 2 points…2-6-2, 8 points
4A Girls West: (Conference Record and Points listed first, then Overall Record and points)
Kelly Walsh 7-1, 21 points…7-2-2, 23 points
Jackson 5-1-2, 17 points…6-1-2, 20 points
Riverton 4-2-2, 14 points…4-2-2, 14 points
Natrona 3-2-3, 12 points…3-3-4, 13 points
Rock Springs 3-4-1, 10 points…5-4-1, 16 points
Star Valley 1-6-1, 4 points…2-7-1, 7 points
Evanston 0-7-1, 1 point…1-8-1, 4 points
4A Girls Scores From Last Week:
Kelly Walsh 3 Natrona 0
Cheyenne Central 2 Cheyenne East 2 Tie
Star Valley 2 Evanston 0
Natrona 1 Riverton 0
Laramie 2 Sheridan 1
Thunder Basin 2 Cheyenne Central 0
Campbell County 6 Cheyenne South 1
Jackson 3 Rock Springs 2
Sheridan 3 Cheyenne South 0
Cheyenne East 1 Thunder Basin 1 Tie
Campbell County 2 Laramie 0
Riverton 2 Kelly Walsh 0
Jackson 5 Evanston 0
Rock Springs 5 Star Valley 1
3A Boys East: (Conference Record and Points listed first, the Overall Record and points)
Torrington 5-0, 15 points…9-1, 27 points
Worland 4-0-1, 13 points…8-2, 24 points
Douglas 3-2, 9 points…4-5, 12 points
Buffalo 1-1-2, 5 points…2-6, 6 points
Rawlins 1-2-1, 4 points…1-6, 3 points
Newcastle 0-5, 0 points…3-6, 9 points
3A Boys West: (Conference Record and Points listed first, then Overall Record and points)
Green River 6-0, 18 points…8-1, 24 points
Cody 5-0-2, 17 points…5-3, 15 points
Lander 5-1-1, 16 points…5-3, 15 points
Powell 4-3-1, 13 points…6-6, 18 points
Mountain View 3-3-1, 10 points…4-4, 12 points
Pinedale 1-7, 3 points…2-10, 6 points
Lyman 1-6, 3 points…1-8, 3 points
3A Boys Scores From Last Week:
Green River 2 Lander 1 Shootout: 4-3
Torrington 2 Scottsbluff, NE 1
Torrington 3 Newcastle 1
Douglas 1 Rawlins 0 Shootout: 3-1
Worland 2 Buffalo 1 Shootout: 4-1
Green River 5 Lyman 0
Cody 4 Pinedale 0
Lander 3 Powell 1
Buffalo 5 Newcastle 0
Worland 1 Rawlins 0
Green River 3 Mountain View 1
Powell 5 Pinedale 0
3A Girls East: (Conference Record and Points listed first…the Overall Record and points)
Worland 5-0, 15 points…8-2, 24 points
Douglas 4-0-1, 13 points…6-3, 18 points
Buffalo 2-2, 6 points…4-3-1, 13 points
Rawlins 2-2, 6 points…2-5, 6 points
Newcastle 1-3-1, 4 points…3-7, 9 points
Torrington 0-5, 0 points…0-10, 0 points
3A Girls West: (Conference Record and Points listed first, then Overall Record and points)
Lander 6-1-1, 19 points…6-2, 18 points
Cody 6-1, 18 points…7-1, 21 points
Powell 5-2-1, 16 points…7-5, 21 points
Green River 5-2, 15 points…7-3, 21 points
Mountain View 2-6, 6 points…3-6, 9 points
Lyman 2-5, 6 points…3-7, 9 points
Pinedale 0-8, 0 points…1-11, 3 points
3A Girls Scores From Last Week:
Lander 4 Green River 3
Scottsbluff, NE 10 Torrington 0
Douglas 7 Rawlins 1
Newcastle 3 Torrington 0
Worland 1 Buffalo 0
Cody 10 Pinedale 0
Powell 3 Lander 2 Shootout: 5-4
Green River 6 Lyman 5
Buffalo 3 Newcastle 2 Shootout: 3-2
Worland 3 Rawlins 1
Green River 7 Mountain View 6
Powell 6 Pinedale 0