Published
1 year agoon
The Rams endured a back and forth game, but were able to pull away from the Punchers and win 64-55.
First Quarter:
0:05 Gavin Stafford BH 2 BP 0
0:19 Caleb Gibson BH 4 BP 2
0:30 Stafford BH 6 BP 2
0:39 Bill Hibbert BH 6 BP 4
0:49 Gibson BH 8 BP 4
1:00 Cole Walton BH 8 BP 7
1:10 Reuben Stoutenburg BH 11 BP 10
1:24 Ashton Bennett BP 12 BH 11
1:36 Stoutenburg BH 14 BP 14
1:46 Hibbert BP 16 BH 14
1:56 Gibson BH 16 BP 16
2:07 Stafford BH 18 BP 16
Second Quarter:
2:18 Stoutenburg BH 18 BP 18
2:29 Gibson BH 22 BP 20
2:40 Stoutenburg BH 22 BP 22
2:52 Gibson BP 25 BH 24
3:04 Stoutenburg BP 27 BH 24
3:16 Gibson BP 27 BH 26
3:27 Cael Espenscheid BP 29 BH 26
3:38 Caleb Adsit BP 29 BH 28
3:49 Gibson BH 30 BP 29
4:00 Stafford BH 33 BP 29
Third Quarter:
4:12 Stoutenburg BH 34 BP 32
4:23 Preston Moline BH 37 BP 32
4:34 Walton BH 37 BP 34
4:44 Stafford BH 39 BP 34
4:55 Zach Ferguson BH 39 BP 37
5:05 Stoutenburg BH 39 BP 39
5:15 Cruz Hernandez BH 41 BP 39
5:22 Stafford BH 46 BP 39
5:32 Hibbert BH 46 BP 41
5:40 Gibson BH 48 BP 41
5:52 Stafford BH 51 BP 41
Fourth Quarter:
6:01 Stoutenburg BH 51 BP 47
6:11 Gibson BH 53 BP 47
6:22 Espenscheid BH 53 BP 49
6:32 Stafford BH 56 BP 49
6:43 Walton BH 56 BP 53
6:54 Hernandez rejection
7:06 Hibbert BH 58 BP 55
7:16 Stafford BH 62 BP 55