Published
3 years agoon
The first minutes of the game was back and forth, but then the Broncs would go on the 26-6 run from mid-1st to mid-2nd quarter to seize control and would go on to win 83-51.
First Quarter:
0:08 – 0:19 Jeramiah Moyte CS 2 Sher 0
0:20 – 0:29 Alex Sanders Sher 2 CS 2
0:30 – 0:41 Marcus Manzanares CS 4 Sher 2
0:42 – 0:48 Alex Sanders Sher 6 CS 4
0:49 – 0:58 Maurie Alexander Sher 6 CS 6
0:59 – 1:09 Marcus Manzanares CS 8 Sher 6
1:10 – 1:21 Reed Rabon Sher 8 CS 8
1:22 – 1:30 Reed Rabon Sher 10 CS 8
1:31 – 1:44 Sean Sanders Sher 13 CS 8
1:45 – 1:55 Sean Sanders Sher 16 CS 8
1:56 – 2:08 Reed Rabon Sher 18 CS 8
2:09 – 2:20 Zach Luedtke Sher 21 CS 9
2:21 – 2:32 LeeAndre Ray Sher 21 CS 11
2:33 – 2:43 Alex Sanders Sher 24 CS 11
Second Quarter:
2:44 – 2:54 Frank Sinclair Sher 26 CS 11
2:55 – 3:06 LeeAndre Ray Sher 26 CS 13
3:07 – 3:16 Reed Rabon Sher 28 CS 13
3:17 – 3:29 Cael Hamrick Sher 32 CS 14
3:30 – 3:40 Jeramiah Moyte Sher 32 CS 17
3:41 – 3:54 Cael Hamrick Sher 34 CS 17
3:55 – 4:05 Gabe Hernandez Sher 34 CS 20
4:06 – 4:15 Jeramiah Moyte Sher 34 CS 22
4:16 – 4:27 Garrett Spielman Sher 37 CS 24
Third Quarter:
4:28 – 4:41 Kaden Bateson Sher 39 CS 26
4:42 – 4:53 Frank Sinclair Sher 41 CS 28
4:54 – 5:04 Maurie Alexander Sher 41 CS 30
5:05 – 5:14 Kaden Bateson Sher 44 CS 30
5:15 – 5:26 Maurie Alexander Sher 44 CS 32
5:27 – 5:36 Jeramiah Moyte Sher 45 CS 36
5:37 – 5:47 Reed Rabon Sher 49 CS 36
5:48 – 6:02 Cael Hamrick Sher 51 CS 36
6:03 – 6:11 Jeramiah Moyte Sher 52 CS 39
6:12 – 6:23 Kaden Bateson Sher 55 CS 39
Fourth Quarter:
6:24 – 6:34 Kaden Bateson Sher 60 CS 39
6:35 – 6:44 LeeAndre Ray Sher 60 CS 41
6:45 – 6:54 Frank Sinclair Sher 63 CS 46
6:55 – 7:08 LeeAndre Ray Sher 74 CS 50
7:09 – 7:21 Cael Hamrick Sher 76 CS 51
7:22 – 7:31 Garrett Spielman Sher 78 CS 51
7:32 – 7:43 Cael Hamrick Sher 81 CS 51