Published
3 years agoon
This was the 5th meeting between these 2 teams and the 4th in 15 days, meaning they had each figured out.
Sheridan raced out to an early 11-3 lead, but Kelly Walsh slowly crawled back into it.
Thirty-two minutes wasn’t enough, and 12 more were needed.
In the 3rd overtime, KW scored the first 5 points and held on to 70-68.
The Broncs finish the season with a record of 19-8.
First Quarter:
0:10 – 0:22 Sean Sanders Sher 3 KW 0
0:23 – 0:33 Zach Enyert Sher 3 KW 3
0:34 – 0:48 Kaden Bateson Sher 6 KW 3
0:49 – 0:59 Frank Sinclair Sher 8 KW 3
1:00 – 1:12 Sean Sanders Sher 11 KW 3
1:13 – 1:20 Davis Crilly Sher 11 KW 5
1:21 – 1:30 Tyler Pacheco Sher 11 KW 7
1:31 – 1:42 Caden Allaire Sher 11 KW 9
1:43 – 1:52 Reed Rabon Sher 13 KW 9
1:53 – 2:07 Reed Rabon Sher 15 KW 9
Second Quarter:
2:08 – 2:18 Caden Allaire Sher 15 KW 12
2:19 – 2:29 Kaden Bateson Sher 17 KW 12
2:30 – 2:39 Kaden Bateson Sher 20 KW 14
2:40 – 2:49 Gunnar Browning Sher 20 KW 16
2:50 – 3:00 Gunnar Browning Sher 20 KW 20
3:01 – 3:08 Kaden Bateson Sher 23 KW 20
3:09 – 3:18 Kaden Bateson Sher 27 KW 22
3:19 – 3:33 Reed Rabon Sher 29 KW 22
Third Quarter:
3:34 – 3:43 Davis Crilly Sher 29 KW 26
3:44 – 4:02 Reed Rabon and Sean Sanders Sher 33 KW 26
4:03 – 4:13 Zach Enyert Sher 33 KW 28
4:14 – 4:24 Reed Rabon Sher 35 KW 28
4:25 – 4:37 Caden Allaire Sher 35 KW 32
4:38 – 4:50 Sean Sanders Sher 38 KW 32
Fourth Quarter:
4:51 – 5:07 Tyler Pacheco Sher 38 KW 34
5:08 – 5:17 Caden Allaire Sher 38 KW 36
5:18 – 5:31 Reed Rabon Sher 40 KW 36
5:32 – 5:41 Gunnar Browning Sher 40 KW 38
5:42 – 5:53 Davis Crilly Sher 40 KW 40
5:54 – 6:04 Reed Rabon Sher 42 KW 42
6:05 – 6:14 Reed Rabon Sher 44 KW 44
Overtime:
6:20 – 6:31 Caden Allaire KW 46 Sher 44
6:32 – 6:42 Kaden Bateson Sher 48 KW 46
6:43 – 6:52 Davis Crilly Sher 49 KW 48
6:53 – 7:02 Alex Sanders Sher 51 KW 48
7:03 – 7:13 Tyler Pacheco Sher 51 KW 51
Second Overtime:
7:14 – 7:25 Frank Sinclair Sher 56 KW 53
7:26 – 7:41 Gunnar Browning KW 58 Sher 56
7:42 – 8:00 Alex Sanders Sher 60 KW 60
Third Overtime:
8:01 – 8:10 Zach Enyert KW 65 Sher 60
8:11 – 8:21 Sean Sanders KW 65 Sher 63
8:22 – 8:29 Offensive foul called on Sheridan
8:30 – 8:48 Frank Sinclair KW 70 Sher 68