Published
3 years agoon
Near the end of the 2nd quarter, Sheridan slowly started to pull away from Kelly Walsh and would go on to win on Senior Night, 63-46.
First Quarter:
0:08 – 0:19 Alex Sanders Sher 3 KW 2
0:20 – 0:30 Tyler Pacheco KW 4 Sher 3
0:31 – 0:41 Cole Leach Sher 5 KW 4
0:42 – 0:49 Reed Rabon Sher 7 KW 6
0:50 – 0:59 Frank Sinclair Sher 10 KW 6
1:00 – 1:15 Reed Rabon Sher 12 KW 7
1:16 – 1:24 Tyler Pacheco Sher 12 KW 10
Second Quarter:
1:25 – 1:34 Reed Rabon Sher 16 KW 12
1:35 – 1:44 Caden Allaire Sher 16 KW 14
1:45 – 1:54 Gunnar Browning Sher 18 KW 17
1:55 – 2:05 Cael Hamrick Sher 20 KW 17
2:06 – 2:16 Tyler Pacheco Sher 23 KW 21
2:17 – 2:26 Reed Rabon Sher 29 KW 23
2:27 – 2:36 Cael Hamrick Sher 31 KW 23
Third Quarter:
2:37 – 2:46 Reed Rabon Sher 33 KW 23
2:47 – 2:57 Davis Crilly Sher 33 KW 25
2:58 – 3:08 Tyler Pacheco Sher 36 KW 27
3:09 – 3:23 David DeBoer Sher 39 KW 29
3:24 – 3:35 Kaden Bateson Sher 41 KW 29
3:36 – 3:46 Davis Crilly Sher 41 KW 31
3:47 – 3:56 Frank Sinclair Sher 43 KW 31
3:57 – 4:09 Cole Leach Sher 45 KW 32
4:10 – 4:18 Gunnar Browning Sher 45 KW 35
4:19 – 4:29 Cael Hamrick Sher 48 KW 38
4:30 – 4:40 Caden Allaire Sher 48 KW 40
4:41 – 4:50 Reed Rabon Sher 50 KW 40
Fourth Quarter:
4:51 – 5:00 Frank Sinclair Sher 52 KW 40
5:01 – 5:15 Tyler Pacheco Sher 52 KW 42
5:16 – 5:27 Cole Leach Sher 57 KW 42