Published
3 years agoon
After experiencing their first loss of the season the night before, Sheridan was back on the home floor with a vengeance, as the Broncs dismantled 3A Buffalo 72-29.
First Quarter:
0:08 – 0:16 Jackson Moon Buff 2 Sher 0
0:17 – 0:28 Reed Rabon Sher 2 Buff 2
0:29 – 0:38 Cam Johnson Buff 4 Sher 3
0:39 – 0:48 Sean Sanders Sher 8 Buff 4
0:49 – 0:59 Kael Kennedy Sher 8 Buff 6
1:00 – 1:10 Kaden Bateson Sher 14 Buff 6
1:11 – 1:22 Zach Luedtke Sher 17 Buff 6
1:23 – 1:32 Kaden Bateson Sher 19 Buff 6
Second Quarter:
1:33 – 1:44 Reed Rabon Sher 21 Buff 6
1:45 – 1:55 Kaden Bateson Sher 24 Buff 8
1:56 – 2:05 Frank Sinclair Sher 26 Buff 8
2:06 – 2:15 Eli Patterson Sher 26 Buff 10
2:16 – 2:23 Cael Hamrick Sher 29 Buff 10
2:24 – 2:40 Cole Leach and Cael Hamrick Sher 34 Buff 11
2:41 – 2:50 Jackson Moon Sher 34 Buff 13
2:51 – 3:02 Alex Sanders Sher 36 Buff 13
3:03 – 3:12 Frank Sinclair Sher 38 Buff 13
3:13 – 3:22 Kaden Bateson Sher 42 Buff 13
3:23 – 3:33 Cole Leach Sher 45 Buff 13
Third Quarter:
3:34 – 3:47 Jackson Moon Sher 45 Buff 15
3:48 – 3:57 Kaden Bateson Sher 47 Buff 15
3:58 – 4:08 Reed Rabon Sher 49 Buff 15
4:09 – 4:17 Reed Rabon Sher 51 Buff 17
4:18 – 4:28 Nathan Killian Sher 51 Buff 19
4:29 – 4:40 Reed Rabon Sher 55 Buff 19
4:41 – 4:51 Nathan Killian Sher 55 Buff 21
4:52 – 5:03 Sean Sanders Sher 58 Buff 21
5:04 – 5:12 Nathan Killian Sher 58 Buff 23
5:13 – 5:26 Alex Sanders Sher 60 Buff 24
5:27 – 5:41 Zach Luedtke Sher 63 Buff 24
Fourth Quarter:
5:42 – 5:53 Michael Ihnat Sher 66 Buff 26
5:54 – 6:06 Jake Woodrow Sher 70 Buff 29
6:07 – 6:14 Garrett Spielman Sher 72 Buff 29