Published
3 years agoon
Tongue River went on a 20-4 run from mid-first to mid-second quarter, and they were never threatened after that, to win on the road at Big Horn 76-66.
First Quarter:
0:08 – 0:23 Garrett Ostler TR 2 BH 0
0:24 – 0:34 Cade Butler BH 3 TR 3
0:35 – 0:44 Cooper Garber BH 5 TR 3
0:45 – 0:55 Vincent Spradling BH 7 TR 3
0:56 – 1:04 Vincent Spradling BH 10 TR 5
1:05 – 1:17 Javin Walker TR 11 BH 10
Second Quarter:
1:18 – 1:25 Camden Kilbride TR 13 BH 12
1:26 – 1:33 Brant Bockman TR 17 BH 14
1:34 – 1:43 Camden Kilbride TR 19 BH 14
1:44 – 1:50 Camden Kilbride TR 22 BH 14
1:51 – 1:59 Javin Walker TR 25 BH 14
2:00 – 2:10 Tobias Schons TR 25 BH 18
2:11 – 2:18 Nate Guimond TR 30 BH 21
2:19 – 2:29 Ryan McCafferty TR 33 BH 21
2:30 – 2:38 Caleb Gibson TR 33 BH 24
2:39 – 2:47 Al Spotted TR 35 BH 24
2:48 – 2:57 Tobias Schons TR 38 BH 29
Third Quarter:
3:03 – 3:11 Tobias Schons TR 40 BH 32
3:12 – 3:20 Garrett Ostler TR 43 BH 32
3:21 – 3:31 Nate Guimond TR 47 BH 32
3:32 – 3:38 Tobias Schons TR 47 BH 34
3:39 – 3:48 Eli Cummins TR 49 BH 34
3:49 – 3:58 Cooper Garber TR 49 BH 36
3:59 – 4:08 Caleb Kilbride TR 54 BH 39
4:09 – 4:17 Tobias Schons TR 54 BH 41
4:18 – 4:28 Tobias Schons TR 55 BH 43
4:29 – 4:40 Tobias Schons TR 55 BH 45
4:41 – 4:51 Caleb Kilbride TR 57 BH 45
Fourth Quarter:
4:52 – 5:03 Tobias Schons TR 57 BH 47
5:04 – 5:12 Ryan McCafferty TR 59 BH 47
5:13 – 5:22 Dawson Richards TR 67 BH 60