Published
3 years agoon
Big Horn slowly built on their lead throughout the game, and once the lead was 10 points or more, it rarely dropped below that point, as the Rams would beat Shoshoni 49-38.
First Quarter:
0:08 – 0:17 Trey Fike Shoshoni 2 BH 0
0:18 – 0:30 Nathon Cousineau Shoshoni 4 BH 3
0:31 – 0:40 Alex Mills BH 7 Shoshoni 6
0:41 – 0:50 Drew Heerman BH 10 Shoshoni 6
Second Quarter:
0:51 – 0:59 Cooper Garber BH 12 Shoshoni 6
1:00 – 1:10 Trey Fike BH 12 Shoshoni 8
1:11 – 1:21 Nathon Cousineau BH 14 Shoshoni 10
1:22 – 1:30 Braxton Mills BH 16 Shoshoni 12
1:31 – 1:39 Vincent Spradling BH 19 Shoshoni 13
1:40 – 1:49 Drew Heerman BH 21 Shoshoni 14
1:50 – 1:59 Cade Butler BH 24 Shoshoni 17
2:00 – 2:07 Drew Heerman BH 26 Shoshoni 18
Third Quarter:
2:08 – 2:19 Alex Mills BH 29 Shoshoni 22
2:20 – 2:30 Trey Fike BH 32 Shoshoni 24
2:31 – 2:39 Trey Fike BH 32 Shoshoni 26
2:40 – 2:48 Tobias Schons BH 34 Shoshoni 26
2:49 – 2:56 Cade Butler BH 36 Shoshoni 26
2:57 – 3:07 Nathon Cousineau BH 36 Shoshoni 28
3:08 – 3:18 Cade Butler BH 38 Shoshoni 28
Fourth Quarter:
3:19 – 3:28 Nathon Cousineau BH 41 Shoshoni 30
3:29 – 3:35 Trey Fike BH 43 Shoshoni 32
3:36 – 3:43 Wyatt Brown BH 45 Shoshoni 32
3:44 – 3:52 Dom Jarvis BH 45 Shoshoni 34