Published
3 years agoon
After spotting Wyoming Indian the first 8 points of the game, the Tongue River Eagle boys basketball team woke up and took over the rest of the game.
TR went on a 33-5 run during most of the first quarter and some of the second quarter, to build a big lead and cruised to an 84-62 win.
First Quarter:
0:08 – 0:24 Josh Slow Bear WIHS 6 TR 0
0:25 – 0:35 Vidale C’Bearing WIHS 8 TR 3
0:36 – 0:43 Wyatt Ostler WIHS 8 TR 5
0:44 – 0:52 Eli Cummins WIHS 8 TR 7
0:53 – 1:01 Garrett Ostler TR 9 WIHS 8
1:02 – 1:11 Ryan McCafferty TR 11 WIHS 8
1:12 – 1:24 Colter Hanft TR 13 WIHS 8
1:25 – 1:34 Colter Hanft TR 15 WIHS 8
1:35 – 1:57 Garrett Ostler then Eli Cummins TR 19 WIHS 8
1:58 – 2:08 Nate Guimond TR 21 WIHS 11
2:09 – 2:17 Camden Kilbride TR 23 WIHS 11
Second Quarter:
2:18 – 2:27 Camden Kilbride TR 25 WIHS 11
2:28 – 2:37 Ryan McCafferty TR 28 WIHS 11
2:38 – 2:47 Camden Kilbride TR 30 WIHS 11
2:48 – 2:58 Garrett Ostler TR 33 WIHS 13
2:59 – 3:13 Vidale C’Bearing TR 34 WIHS 15
3:14 – 3:25 Kenneth Addison TR 34 WIHS 18
3:26 – 3:39 Nate Guimond TR 36 WIHS 20
3:40 – 3:49 Brandon Cofee TR 36 WIHS 23
3:50 – 3:58 Colter Hanft TR 42 WIHS 25
3:59 – 4:10 Colter Hanft TR 44 WIHS 25
4:11 – 4:18 Camden Kilbride TR 46 WIHS 25
4:19 – 4:26 Wyatt Ostler TR 48 WIHS 25
Third Quarter:
4:27 – 4:36 Vidale C’Bearing TR 50 WIHS 29
4:37 – 4:45 Vidale C’Bearing TR 50 WIHS 31
4:46 – 4:55 Camden Kilbride TR 54 WIHS 32
4:56 – 5:06 Tyson Soundingsides TR 54 WIHS 35
5:07 – 5:16 Wyatt Ostler TR 56 WIHS 35
5:17 – 5:29 Tyson Soundingsides TR 56 WIHS 38
5:30 – 5:44 Tyson Soundingsides TR 56 WIHS 41
5:45 – 5:54 Josh Slow Bear TR 56 WIHS 43
5:55 – 6:04 Eli Cummins TR 58 WIHS 43
6:05 – 6:15 Wyatt Ostler TR 60 WIHS 43
6:16 – 6:27 Eli Cummins TR 64 WIHS 46
6:28 – 6:36 Darian Augustine TR 64 WIHS 49
6:37 – 6:45 Tyson Soundingsides TR 64 WIHS 51
Fourth Quarter:
6:46 – 6:59 Javin Walker TR 67 WIHS 52
7:00 – 7:10 Brant Bockman TR 69 WIHS 54
7:11 – 7:21 Caleb Kilbride TR 71 WIHS 56
7:22 – 7:31 Eli Cummins TR 75 WIHS 60
7:32 – 7:46 Camden Kilbride TR 79 WIHS 62