Published
3 years agoon
Big Horn found themselves in a pretty big hole early on in their home opener, but the Rams would recover to defeat Wyoming Indian 57-50.
A 22-6 run from mid 1st to mid 2nd quarter, helped get BH back into the game, and then it would stay close from that point onward.
First Quarter:
0:08 – 0:15 Cooper Garber BH 2 WIHS 0
0:16 – 0:32 Isaiah Burnett WIHS 3 BH 2
0:33 – 0:44 Josh Slow Bear WIHS 6 BH 2
0:45 – 1:00 Toby Schone WIHS 6 BH 4
1:01 – 1:11 Jax Zimmer WIHS 6 BH 6
1:12 – 1:23 Isaiah Burnett WIHS 9 BH 6
1:24 – 1:32 Vidale C’Bearing WIHS 12 BH 6
1:33 – 1:43 Vincent Spradling WIHS 15 BH 8
1:44 – 1:53 Cade Butler WIHS 15 BH 10
1:54 – 2:01 Vincent Spradling WIHS 15 BH 12
2:02 – 2:16 Vincent Spradling WIHS 15 BH 15
Second Quarter:
2:17 – 2:28 Caleb Bibson BH 19 WIHS 17
2:29 – 2:40 Toby Schons BH 21 WIHS 17
2:41 – 2:52 Allen Redman BH 21 WIHS 20
2:53 – 3:01 Cooper Garber BH 23 WIHS 20
3:02 – 3:13 Cade Butler BH 28 WIHS 21
3:14 – 3:28 Toby Schons BH 30 WIHS 21
3:29 – 3:38 Vidale C’Bearing BH 30 WIHS 23
3:39 – 3:48 Vidale C’Bearing BH 30 WIHS 25
3:49 – 3:59 Tony Schons BH 32 WIHS 25
4:00 – 4:12 Vincent Spradling BH 34 WIHS 29
4:13 – 4:23 Josh Slow Bear BH 34 WIHS 31
4:24 – 4:36 Vincent Spradling BH 36 WIHS 31
Third Quarter:
4:37 – 4:46 Vidale C’Bearing BH 36 WIHS 35
4:47 – 4:56 Allen Redman WIHS 37 BH 36
4:57 – 5:09 Vidale C’Bearing WIHS 39 BH 38
5:10 – 5:21 Vidale C’Bearing WIHS 41 BH 40
5:22 – 5:31 Toby Schons BH 42 WIHS 41
5:32 – 5:41 Jerrell Tillman WIHS 44 BH 42
5:42 – 5:52 Toby Schons WIHS 44 BH 44
5:53 – 6:01 Cade Baker BH 46 WIHS 44
Fourth Quarter:
6:02 – 6:10 Toby Schons BH 48 WIHS 44
6:11 – 6:21 Cade Butler BH 51 WIHS 46
6:22 – 6:33 JayQuin Jones BH 52 WIHS 48
6:34 – 6:42 Isaiah Burnett BH 52 WIHS 50