Sports
Wyoming High School Soccer Standings: April 13, 2025

These are the standings as of April 13th and how they pertain to Sheridan and Buffalo.
Sheridan’s next scheduled games are on Tuesday, April 15th vs. Thunder Basin (Boys home, girls away) and on Thursday, April 17th vs. Campbell County (Boys away, girls home)
Buffalo’s next scheduled game is on Thursday, April 17th at home vs. Worland.
In the standings, 4A teams get 3 points for a win and 1 for a tie.
In 3A, teams gets 3 points for a win and 1 for losing in a shootout. (Tie games go to shootout at the end of regulation).
4A Boys East: (Conference Record listed first, then Overall Record)
Thunder Basin 4-1, 12 points…6-1, 18 points
Sheridan 2-0-2, 8 points…4-0-2, 14 points
Campbell County 2-1-2, 8 points…4-1-2, 11 points
Cheyenne Central 2-1-1, 7 points…4-1-1, 13 points
Laramie 1-1-2, 5 points…3-1-2, 11 points
Cheyenne East 0-3-1, 1 point…1-4-1, 4 points
Cheyenne South 0-4, 0 points…1-5, 3 points
4A Boys West: (Conference Record listed first, then Overall Record)
Jackson 6-0, 18 points…6-0, 18 points
Kelly Walsh 5-1, 15 points…5-1, 15 points
Rock Springs 5-2, 15 points…5-2, 15 points
Green River 3-3-1, 10 points…3-3-1, 10 points
Riverton 3-4, 9 points…3-4, 9 points
Star Valley 1-4-1, 4 points…1-4-1, 4 points
Natrona County 1-5, 3 points…1-5, 3 points
Evanston 1-6, 3 points…1-6, 3 points
4A Boys Scores From Last Week:
Campbell County 3 Thunder Basin 0
Laramie 5 Cheyenne South 0
Riverton 3 Evanston 0
Jackson 9 Riverton 0
Evanston 2 Star Valley 1
Sheridan 6 Cheyenne East 1
Cheyenne Central 1 Campbell County 0
Kelly Walsh 5 Rock Springs 1
Green River 4 Natrona County 1
Sheridan 0 Cheyenne Central 0 (Tie)
Cheyenne East 2 Campbell County 2 (Tie)
Jackson 15 Evanston 1
Kelly Walsh 8 Green River 1
Rock Springs 8 Natrona County 2
Riverton 3 Star Valley 0
Cheyenne South 3 Gering, NE 2
4A Girls East: (Conference Record listed first, then Overall Record)
Thunder Basin 4-0-1, 13 points…6-0-1, 19 points
Sheridan 3-0-1, 10 points…5-0-1 16 points
Campbell County 3-2, 9 points…5-2, 15 points
Laramie 2-1-1, 7 points…2-1-1, 7 points
Cheyenne East 1-3, 3 points…3-3, 9 points
Cheyenne Central 0-3-1, 1 point…2-3-1, 7 points
Cheyenne South 0-4, 0 points…0-6, 0 points
4A Girls West: (Conference Record listed first, then Overall Record)
Kelly Walsh 6-0, 18 points…6-0, 18 points
Natrona County 4-1-1, 13 points…4-1-1, 13 points
Riverton 4-2-1, 13 points…4-2-1, 13 points
Jackson 4-2, 12 points…4-2, 12 points
Green River 4-3, 12 points…4-3, 12 points
Rock Springs 2-5, 6 points…2-5, 6 points
Evanston 1-6, 3 points…1-6, 3 points
Star Valley 0-6, 0 points…0-6, 0 points
4A Girls Scores From Last Week:
Thunder Basin 4 Campbell County 1
Laramie 3 Cheyenne South 0
Riverton 4 Evanston 0
Riverton 2 Jackson 1
Evanston 3 Star Valley 1
Sheridan 3 Cheyenne East 1
Campbell County 3 Cheyenne Central 2
Kelly Walsh 3 Rock Springs 0
Natrona County 4 Green River 3
Sheridan 1 Cheyenne Central 1 (Tie)
Campbell County 3 Cheyenne East 1
Kelly Walsh 9 Green River 3
Jackson 5 Evanston 0
Natrona County 4 Rock Springs 0
Riverton 9 Star Valley 0
Gering, NE 2 Cheyenne South 0
3A Boys East:
Torrington 3-0, 9 points…4-2, 12 points
Worland 2-0-1, 7 points…2-3, 6 points
Buffalo 2-1, 6 points…2-4, 6 points
Douglas 1-2, 3 points…1-5, 3 points
Rawlins 0-1-1, 1 point…1-4, 3 points
Newcastle 0-2, 0 points…0-5, 0 points
3A Boys West: (Conference Record listed first, then Overall Record)
Cody 3-1, 9 points…5-1, 15 points
Mountain View 2-0, 6 points…3-0, 9 points
Lander 2-1, 6 points…4-1, 12 points
Powell 2-2, 6 points…4-2, 12 points
Pinedale 0-2, 0 points…0-3, 0 points
Lyman 0-3, 0 points…1-3, 3 points
3A Boys Scores From Last Week:
Rawlins 4 Pinedale 0
Lander 6 Douglas 2
Gering, NE 2 Newcastle 0
Mountain View 9 Evanston JV 0
Lyman 2 Star Valley JV 1
Buffalo 4 Douglas 0
Torrington 3 Rawlins 2 Shootout: 4-2
Cody 5 Pinedale 0
Lander 6 Powell 0
Buffalo 8 Rawlins 0
Worland 5 Douglas 0
Cody 3 Lander 1
Powell 2 Pinedale 1
3A Girls East: (Conference Record listed first, then Overall Record)
Douglas 3-0, 9 points…4-2, 12 points
Worland 2-1, 6 points…2-3, 6 points
Buffalo 2-1, 6 points…2-4, 6 points
Rawlins 1-0-1, 4 points…3-2, 9 points
Newcastle 0-2, 0 points…0-5, 0 points
Torrington 0-3, 0 points…1-5, 3 points
3A Girls West: (Conference Record listed first, then Overall Record)
Powell 4-0, 12 points…6-0, 18 points
Cody 4-0, 12 points…5-1, 15 points
Lander 1-2, 3 points…3-2, 9 points
Mountain View 0-2, 0 points…1-2, 3 points
Pinedale 0-2, 0 points…0-5, 0 points
Lyman 0-3, 0 points…1-3, 3 points
3A Girls Scores From Last Week:
Rawlins 5 Pinedale 0
Lander 3 Douglas 2
Gering, NE 2 Newcastle 0
Mountain View 4 Evanston JV 0
Lyman 9 Star Valley JV 1
Douglas 7 Buffalo 0
Rawlins 6 Torrington 0
Powell 1 Lander 0
Cody 7 Pinedale 0
Buffalo 2 Rawlins 1 Shootout: 4-3
Douglas 6 Worland 1
Powell 6 Pinedale 0
Cody 6 Lander 0
