Published
2 years agoon
Click here to see a box score and stats from the game
1st Quarter:
0:06 Jazlyn Ryan TR 2 Lingle 0
0:17 Ashlee Hattan TR 2 Lingle 2
0:29 Natalie Speckner Lingle 6 TR 2
0:42 Autumn White with 2 rejections
0:52 McKinlee Scammon Lingle 8 TR 4
2nd Quarter:
1:06 Ryan Lingle 8 TR 6
1:18 Scammon TR 8 Lingle 8
1:30 Paxten Aksamit TR 10 Lingle 8
1:47 Scammon TR 14 Lingle 10
1:58 Tyla Pitman TR 16 Lingle 10
2:11 Natalie Speckner TR 16 Lingle 15
2:23 Avary Rising TR 18 Lingle 17
3rd Quarter:
2:34 Natalie Speckner Lingle 20 TR 18
2:47 Natalie Speckner Lingle 23 TR 18
2:58 Aksamit Lingle 23 TR 20
3:11 Kamryn Rafferty Lingle 25 TR 20
3:23 Scammon Lingle 25 TR 22
3:38 Chaney Reish Lingle 25 TR 24
3:47 Reish TR 26 Lingle 26
4:00 Reish TR 28 Lingle 26
4:13 Natalie Speckner TR 28 Lingle 28
4:24 Rising TR 33 Lingle 30
4:38 Hattan Lingle 35 TR 33
4th Quarter:
4:50 Hattan Lingle 38 TR 33
5:03 Reish Lingle 38 TR 37
5:16 Natalie Speckner Lingle 40 TR 37
5:26 Jordynn Speckner Lingle 42 TR 37
5:41 Natalie Speckner Lingle 44 TR 37
5:54 Ryan Lingle 44 TR 40
6:07 Scammon Lingle 44 TR 42
6:25 Rafferty Lingle 47 TR 42
6:37 Reish Lingle 50 TR 46