Published
3 years agoon
Sheridan doubled up Laramie scoring wise in the 4th quarter 20-10, to pull away for a 74-53 win.
First Quarter:
0:08 – 0:19 Frank Sinclair Sher 2 Lar 0
0:20 – 0:38 Trey Enzi and Frank Sinclair Sher 4 Lar 2
0:39 – 0:48 Mahlon Morris Sher 4 Lar 4
0:49 – 0:59 Jackson Devine Lar 6 Sher 4
1:00 – 1:10 Neil Summers Lar 8 Sher 6
1:11 – 1:20 Sean Sanders Sher 10 Lar 8
1:21 – 1:41 Cole Leach and Levi Brown Sher 12 Lar 10
1:42 – 1:52 Reed Rabon Sher 14 Lar 10
1:53 – 2:02 Levi Brown Sher 14 Lar 12
Second Quarter:
2:03 – 2:12 Frank Sinclair Sher 16 Lar 12
2:13 – 2:22 Mahlon Morris Sher 17 Lar 14
2:23 – 2:32 Mahlon Morris Sher 17 Lar 16
2:33 – 2:44 Sean Sanders Sher 20 Lar 16
2:45 – 2:54 Reed Rabon Sher 22 Lar 16
2:55 – 3:03 Trey Enzi Sher 22 Lar 18
3:04 – 3:11 Sean Sanders Sher 27 Lar 21
3:12 – 3:22 Mahlon Morris Sher 27 Lar 23
3:23 – 3:40 Trey Enzi and Alex Sanders Sher 32 Lar 25
3:41 – 3:52 Mason Branch Sher 32 Lar 28
3:53 – 4:02 Reed Rabon Sher 34 Lar 28
Third Quarter:
4:03 – 4:12 Sean Sanders Sher 37 Lar 28
4:13 – 4:24 Frank Sinclair Sher 39 Lar 28
4:25 – 4:37 Mahlon Morris Sher 41 Lar 30
4:38 – 4:48 Sean Sanders Sher 44 Lar 30
4:49 – 5:01 Mahlon Morris Sher 44 Lar 32
5:02 – 5:12 Garrett Spielman Sher 46 Lar 34
5:13 – 5:22 Alex Sanders Sher 49 Lar 37
5:23 – 5:33 Karson Busch Sher 49 Lar 40
5:34 – 5:44 Kaden Bateson Sher 52 Lar 40
5:45 – 5:56 Alex Sanders Sher 54 Lar 40
5:57 – 6:07 Brandon Chavez Sher 54 Lar 43
Fourth Quarter:
6:08 – 6:21 Karson Busch Sher 54 Lar 45
6:22 – 6:30 Reed Rabon Sher 60 Lar 47
6:31 – 6:39 Kaden Bateson Sher 62 Lar 48
6:40 – 6:57 Trey Enzi and Frank Sinclair Sher 65 Lar 50
6:58 – 7:10 Frank Sinclair Sher 67 Lar 50
7:11 – 7:20 Reed Rabon Sher 71 Lar 51
7:21 – 7:32 Mahlon Morris Sher 71 Lar 53
7:33 – 7:44 Sean Sanders Sher 74 Lar 53