Published
5 hours agoon
Between late 2nd and middle 3rd quarters, the Broncs went on a 17-0 run to pull away from the Indians and go on to win 59-41, to run their record to 10-0 on the season.
First Quarter:
0:10 Nate Brenchley Cent 2 Sher 0
0:21 Beck Haswell Sher 2 Cent 0
0:31 Tate Berry Cent 4 Sher 2
0:40 Tyler Hernandez Cent 7 Sher 2
0:51 Berry Cent 11 Sher 9
Second Quarter:
1:02 Matt Klaassen Cent 16 Sher 13
1:13 Will Little Cent 18 Sher 15
1:23 Breck Reed Cent 18 Sher 17
1:32 Reed Sher 20 Cent 18
1:42 Little Sher 22 Cent 20
1:53 Brayden Brutlag Sher 24 Cent 20
2:03 Tyler Davis Sher 24 Cent 22
2:13 Johnny Spielman Sher 26 Cent 22
Third Quarter:
2:24 Haswell Sher 30 Cent 22
2:34 Haswell Sher 32 Cent 22
2:45 Haswell Sher 34 Cent 22
2:56 Nate Miner Sher 38 Cent 22
3:07 Connor Bateson Sher 41 Cent 22
3:17 Little Sher 41 Cent 26
3:27 Chris Martin Sher 43 Cent 29
3:39 Bryson Filbin Sher 43 Cent 32
3:49 Ty Leach Sher 46 Cent 32
3:59 Cade Brown Sher 47 Cent 34
Fourth Quarter:
4:09 Hamrick Sher 51 Cent 34
4:21 Martin Sher 51 Cent 37
4:32 Berry Sher 51 Cent 39
4:42 Brutlag Sher 53 Cent 39
4:52 Berry Sher 57 Cent 41
5:03 Colton Patterson Sher 59 Cent 41